Portland, Oregon Deaths in 1878Compiled by Connie Lenzen, CG |
The 1879 issue of Samuel's Portland City Directory listed Portland deaths from 1878.No further information was given in the directory, but most of the deaths are presumed to have been listed in the Portland Oregonian under "Deaths." Family historians should obtain a copy of the Portland Oregonian on microfilm to see if they can find additional information.
| Arnold | Emmons | Feb 11, 1878 | 62 yr |
| Baker | George W. | Jan 22, 1878 | 33 yr |
| Becannon | Susan | Jul 12, 1878 | 42 yr 8 mo |
| Beck | Matilda | Jan 1, 1878 | 12 yr 10 mo |
| Bennett | J. C. | Aug 4, 1878 | 18 yr 7 mo |
| Besselen | Charles K. | Oct 20, 1878 | 4 yr 4 mo |
| Bochmer | Geo W. | Nov 20, 1878 | 21 mo |
| Bodley | Thomas J. | Feb 20, 1878 | 65 yr |
| Brown | David A. | Apr 7, 1878 | 1 yr 7 mo 18 da |
| Brown | Freddie | Sep 25, 1878 | 19 mo 14 da |
| Carroll | Bridget | Feb 2, 1878 | 45 yr |
| Chapman | J. F. | Jul 10, 1878 | 55 yr |
| Chown | Sila B. | Sep 26, 1878 | 28 yr |
| Clark | James R. | Aug 4, 1878 | 6 yr 9 mo |
| Conley | James | Mar 7, 1878 | 55 yr |
| Cooke | Dolly | Jul 28, 1878 | 13 yr |
| Cooke | Kate J. | Oct 2, 1878 | 38 yr 5 mo |
| Cromin | Caroline | Sep 22, 1878 | 8 mo 6 da |
| Cross | Emma J. | Jan 30, 1878 | 3 yr 5 mo 10 da |
| Crouch | Louis E. | Sep 4, 1878 | |
| Cunningham | Cynthia | Jun 15, 1878 | 56 yr |
| Curry | Geo. L. | Jul 28, 1878 | 58 yr 26 da |
| Davis | Charles W. | Apr 22, 1878 | 27 yr |
| Deardorff | Mary M. | May 5, 1878 | |
| Dekum | Fanny | Mar 13, 1878 | 38 yr 10 mo 10 da |
| Dickenson | Annie | Apr 15, 1878 | 12 yr 2 mo 6 da |
| Dunbar | Lavina | Apr 18, 1878 | 36 yr |
| Eliot | Mamie | Apr 21, 1878 | 10 yr |
| Engelke | Elsie | Aug 12, 1878 | 47 yr |
| Fox | Louie | Apr 12, 1878 | 9 yr 7 mo 20 da |
| Frieze | John | Apr 11, 1878 | 58 yr 1 mo 2 da |
| Garnold | Charles | Jul 4, 1878 | 2 yr 8 mo |
| Gates | Thomas W. | Feb 12, 1878 | 57 yr |
| Gillihan | William | Jun 2, 1878 | 4 yr |
| Gillis | Philip Francis | Jan 15, 1878 | 2 yr |
| Griffits | Harry F. | Aug 11, 1878 | 8 mo 17 da |
| Hall | Alfred | Jun 6, 1878 | 59 yr |
| Ham | Willie | Aug 20, 1878 | 2 yr 7 mo 15 da |
| Hamilton | Mrs. P. | Mar 25, 1878 | 62 yr |
| Hampton | Major Henry | Jan 10, 1878 | 41 yr 11 mo 20 da |
| Hansen | Harry | Jun 3, 1878 | 1 yr 10 mo |
| Harrison | Jane S. | Aug 26, 1878 | 14 yr |
| Henshaw | Elmer | Nov 5, 1878 | 1 mo 25 da |
| Hibbard | Josie | May 30, 1878 | 28 yr 8 mo 15 da |
| Hoffman | Josephine Edward | Jan 1, 1878 | 11 mo 4 da |
| Honeyman | William D. | Apr 17, 1878 | 4 yr 4 mo 17 da |
| Hoyt | Marshal L. | Apr 16, 1878 | 5 r 8 mo 24 da |
| Humphrey | Ralph | Nov 19, 1878 | 1 yr 7 mo 29 da |
| James | Lillie Ann | Jun 2, 1878 | 1 yr 11 mo 12 da |
| Knox | Willie | Nov 20, 1878 | 21 yr 11 mo |
| Lane | Nat H. | Jul 22, 1878 | 21 yr |
| Lappeus | Wm. W. | Oct 5, 1878 | 77 yr |
| Ley | Maggie | Aug 28, 1878 | 4 yr 1 mo 14 da |
| Loller | Robert H. | Sep 9, 1878 | 3 yr 1 mo 5 da |
| Lowell | Daniel W. | Sep 2, 1878 | 44 yr |
| Lucas | James R. | May 27, 1878 | 23 yr 11 mo |
| MacDonald | Louis W. | Sep 5, 1878 | 2 mo 14 da |
| Mack | Fronio | Nov 19, 1878 | 11 yr 18 da |
| Maguire | Sadie | May 30, 1878 | 25 yr 6 mo 22 da |
| Mann | Mrs. Emanuel | Aug 18, 1878 | |
| Marshal | Sarah J. | Jun 20, 1878 | 7 yr 1 mo 22 da |
| May | Mrs. Isaac | Apr 30, 1878 | 76 yr |
| Mayer | Julia | Jan 25, 1878 | 3 da |
| McCavett | Ellen | Jun 13, 1878 | |
| McCullough | Charles | Jul 31, 1878 | 5 mo 8 da |
| McManus | Nellie A. | Feb 20, 1878 | 16 mo 20 da |
| McNamara | Mary | Jan 8, 1878 | 35 yr |
| McQuilan | Hannah | Jul 25, 1878 | 32 yr |
| Merrill | Mary Carrick | May 28, 1878 | |
| Moore | Harriet E. | Oct 2, 1878 | 50 yr |
| Moore | John | Apr 11, 1878 | 50 yr |
| Morrison | Sarah | Aug 6, 1878 | |
| Nelson | Cecilia M. | Feb 24, 1878 | 2 yr 2 mo 18 da |
| Newbury | Charles S. | Mar 2, 1878 | 4 yr 4 mo 2 da |
| Nottage | Edward P. | Aug 12, 1878 | 3 mo 5 da |
| O'Donnell | Sarah | May 5, 1878 | 7 yr |
| Patterson | Frederick B. | Apr 13, 1878 | 8 yr 2 mo 26 da |
| Perrault | Maria | Jul 16, 1878 | 5 mo 11 da |
| Perry | A. C. | Dec 10, 1878 | 59 yr |
| Peterson | Susie | Jun 19, 1878 | 6 mo 17 da |
| Pittock | Harriet L. | Dec 16, 1878 | 4 mo 13 da |
| Polifka | Edward | Sep 10, 1878 | 7 mo |
| Quinn | Patrick | Jul 6, 1878 | 50 yr |
| Rasmussen | Julia A. | Jul 21, 1878 | 21 yr |
| Reed | Sadie | Feb 28, 1878 | 7 yr |
| Robb | Elizabeth E. | Sep 15, 1878 | |
| Ruff | Louis | Jun 11, 1878 | 48 yr |
| Schade | Sophia | Apr 10, 1878 | 5 yr 7 mo |
| Schilland | Augusta | May 30, 1878 | 20 yr 8 mo 2 da |
| Schimmel | Edward | May 10, 1878 | 3 yr 24 da |
| Scofield | Ida | May 26, 1878 | 19 yr 9 mo 27 da |
| Seelig | Emil | Jan 11, 1878 | 3 mo |
| Shanklin | J. W. | Dec 16, 1878 | 44 yr |
| Sheehan | Denis T. | Aug 11, 1878 | 8 wk |
| Shindler | Nettie A. | Nov 2, 1878 | 13 yr 11 mo 13 da |
| Smith | Dannie | Oct 8, 1878 | 2 yr 11 mo 8 da |
| Sohm | Joseph | Apr 4, 1878 | 29 yr 1 mo 26 da |
| Spencer | David S. | Oct 30, 1878 | 35 yr |
| Stevens | William A | Jan 14, 1878 | 40 yr 11 mo 14 da |
| Stitzel | Harriet V. | Jan 21, 1878 | 35 yr |
| Sumans | Gustav | Jul 31, 1878 | 52 yr |
| Taylor | Melissa Jane | Feb 6, 1878 | |
| Therkelsen | Ada | Jun 13, 1878 | 7 yr 2 mo |
| Therkelsen | Christina | Jun 10, 1878 | 3 yr 11 mo 3 da |
| Thompson | H. P. | Apr 27, 1878 | 44 yr |
| Tomkins | Clarence | Feb 17, 1878 | 6 mo 2 da |
| Trask | Flora | Dec 5, 1878 | 4 yr 3 mo 12 da |
| Versteeg | Mart | Jul 7, 1878 | 21 yr 11 mo |
| Vigilus | Dora | Aug 20, 1878 | 4 mo |
| Wallace | Margaret E. | Mar 8, 1878 | |
| Wallace | Minnie | Jul 30, 1878 | 9 mo 8 da |
| Walling | Lizzie | Sep 20, 1878 | 24 yr |
| Warren | Herbert | May 14, 1878 | 7 yr 8 mo 7 da |
| White | Lenora May | Jan 5, 1878 | 2 yr 1 mo 5 da |
| Whitehead | Adria M. | Nov 10, 1878 | 13 yr 7 mo |
| Whitehead | Harriet | Oct 30, 1878 | 16 yr 3 mo |
| Whitehead | Wilmer H. | Oct 30, 1878 | 3 yr 10 mo |
| Williams | Frank S. | Sep 28, 1878 | 12 yr 10 mo |
| Zan | Hannah | Sep 2, 1878 | 4 mo 27 da |
© 2002-2008
Connie Lenzen, CG
Home Why Hire a Professional Genealogist How To Do Oregon Research